The NHL season has started and here at LTL we have conjured up our predictions where NHL teams will finish in their respective divisions and conferences. Like other hockey sources, we have come up with Power Rankings of where we project each team to finish amongst teams in the entire league. Our conference champions came out to the Detroit Red Wings in the Western Conference and the New Jersey Devils in the Eastern Conference. Along with these projections we are unveiling a new banner at the top of our site to reflect our predictions, showing Pavel Datsyuk of the Red Wings and Martin Brodeur of the Devils. Feel free to comment here or in our Facebook discussion boards to voice your opinions choices. | # | Team | Conference/Division |
|---|---|---|
| 1 | Detroit Red Wings | Western Conference: 1st Central Division: 1st |
| 2 | Vancouver Canucks | Western Conference: 2nd Northwest Division: 1st |
| 3 | New Jersey Devils | Eastern Conference: 1st Atlantic Division: 1st |
| 4 | Washington Capitals | Eastern Conference: 2nd Southeast Division: 1st |
| 5 | San Jose Sharks | Western Conference: 3rd Pacific Division: 1st |
| 6 | Chicago Blackhawks | Western Conference: 4th Central Division: 2nd |
| 7 | Phoenix Coyotes | Western Conference: 5th Pacific Division: 2nd |
| 8 | Philadelphia Flyers | Eastern Conference: 3rd Atlantic Division: 2nd |
| 9 | Boston Bruins | Eastern Conference: 4th Northeast Division: 1st |
| 10 | Pittsburgh Penguins | Eastern Conference: 5th Atlantic Division: 3rd |
| 11 | Colorado Avalanche | Western Conference: 6th Northwest Division: 2nd |
| 12 | Los Angeles Kings | Western Conference: 7th Pacific Division: 3rd |
| 13 | New York Rangers | Eastern Conference: 6th Atlantic Division: 4th |
| 14 | St. Louis Blues | Western Conference: 8th Central Division: 3rd |
| 15 | Nashville Predators | Western Conference: 9th Central Division: 4th |
| 16 | Buffalo Sabres | Eastern Conference: 7th Northeast Division: 2nd |
| 17 | Montreal Canadiens | Eastern Conference: 8th Northeast Division: 3rd |
| 18 | Ottawa Senators | Eastern Conference: 9th Northeast Division: 4th |
| 19 | Atlanta Thrashers | Eastern Conference: 10th Southeast Division: 2nd |
| 20 | Minnesota Wild | Western Conference: 10th Northwest Division: 3rd |
| 21 | Dallas Stars | Western Conference: 11th Pacific Division: 4th |
| 22 | Carolina Hurricanes | Eastern Conference: 11th Southeast Division: 3rd |
| 23 | Tampa Bay Lightning | Eastern Conference: 12th Southeast Division: 4th |
| 24 | Anaheim Ducks | Western Conference: 12th Pacific Division: 5th |
| 25 | Toronto Maple Leafs | Eastern Conference: 13th Northeast Division: 5th |
| 26 | Calgary Flames | Western Conference: 13th Northwest Division: 4th |
| 27 | Edmonton Oilers | Western Conference: 14th Northwest Division: 5th |
| 28 | New York Islanders | Eastern Conference: 14th Atlantic Division: 5th |
| 29 | Columbus Blue Jackets | Western Conference: 15th Central Division: 5th |
| 30 | Florida Panthers | Eastern Conference: 15th Southeast Division: 5th |
No comments:
Post a Comment